| Nom: | WATERLANDS DREAM'S END | 
| UELN: | 98.008201 | 
| Colour: | BROWN/GREY | 
| Studbook: | AUXILIARY | 
| Date de naissance: | 26-07-1998 (27 YEARS OLD) | 
| Sexe: | SEX F | 
| Owner/Keeper: | KERENSA PLUESS-COBBLEDICK | 
| Breeder: | HAZEL JOY MARSHALL | 
| WFFS: | Not tested | 
| WATERLANDS DANCING SATYR
        
                95.003027
                1995 BROWN | DEMONSTRATOR | DYNAMO
        
                HANN
                DE331314018574
                1974 DARK BROWN 1,67m | DON CARLOS HANN DE331310408862 1962 | 
| GOLDMODELL HANN DE331317054967 1967 | |||
| PIPPA ST-PR- | PIK BUBE I | ||
| DAKOTA | |||
| LOCH END | LOCH PEARL | ||
| MRS WORTHINGTON | |||
| WATERLANDS FIRST LADY (EXCEL)
        
    
        
    
    
        
                AES
                826002870001343
                1987 GREY | SCALLYWAG | SEA HAWK 11 | HERBAGER | 
| SEA NYMPH | |||
| SCAMMELL | DANTE | ||
| ALWAYS | |||
| SPARTAN'S BEST | LEANDER | MAJORITY BLUE XX 1961 | |
| WESTERLANDS PEARL | |||
| GIVE IT BEST | SPARTAN GENERAL | ||
| BURTON'S BEST |