| Nom: | CASSCADOR | 
| UELN: | DE421000706118 | 
| Chipnumber: | 276020000661293 | 
| Colour: | FUCHS | 
| Studbook: | GRADED STALLION | 
| Status: | LICENSED STALLION ***** | 
| Date de naissance: | 10-05-2018 (7 YEARS OLD) | 
| Sexe: | SEX M | 
| Owner/Keeper: | GOSPODARSTWO ROLNO OGRODNICZE | 
| Breeder: | SOFINO S.C. | 
| WFFS: | Not tested | 
| Judges J. van den Oetelaar, B. Demets Detailed conformation traits | ||||
|---|---|---|---|---|
| Body: shape | Rectangular | Square | ||
| Body: direction | Uphill | Downhill | ||
| Head-neck connection | Light | Heavy | ||
| Length of neck | Long | Short | ||
| Position of neck | Vertical | Horizontal | ||
| Muscling of neck | Heavy | Poor | ||
| Height of withers | High | Low | ||
| Shoulder angle | Sloping | Upright | ||
| Line of back | Roached | Weak | ||
| Line of loins | Roached | Weak | ||
| Croup angle | Sloping | Flat | ||
| Croup length | Long | Short | ||
| Front leg stance | Over at knee | Hollow | ||
| Hind leg stance | Sickle | Upright | ||
| Pastern angle | Weak | Upright | ||
| Shape of feet | Wide | Narrow | ||
| Heels | High | Low | ||
| Leg conformation | Lean | Filled | ||
| Substance of legs (bone) | Heavy | Fine | ||
| Detailed free-movement traits | ||||
| Walk: scope | Long | Short | ||
| Walk: correctness | Toed in | Toed out | ||
| Trot: scope | Long | Short | ||
| Trot: elasticity | Elastic | Stiff | ||
| Trot: impulsion/power | Powerful | Weak | ||
| Trot: balance | Carrying | Pushing | ||
| Canter: scope | Long | Short | ||
| Canter: impulsion/push | Powerful | Weak | ||
| Canter: balance | Carrying | Pushing | ||
| Detailed free-jumping traits | ||||
| Take-off: direction | Upwards | Foreward | ||
| Take-off: quickness | Quick | Slow | ||
| Form: front legs | Bent | Stretched | ||
| Form: back | Rounded | Hollow | ||
| Form: hindquarters | Open | Tight | ||
| Scope | Much | Little | ||
| Elasticity | Much | Little | ||
| Carefulness | Careful | Not careful | ||
| CASCADELLO I
        
                HOLST
                DE421000288209
                2009 BROWN 1,70m | CASALL
        
                HOLST
                DE321210208399
                1999 BROWN 1,67m | CARETINO
        
                HOLST
                DE321210242583
                1983 BROWN 1,68m | CALETTO II HOLST DE321210093778 1978 | 
| ISIDOR HOLST DE321210038272 1972 | |||
| KIRA XVII
        
                HOLST
                DE321210249895
                1995 DARKBROWN 1,70m | LAVALL I HOLST DE321210108186 1986 | ||
| MALTIA HOLST DE321210300775 1975 | |||
| VIVIANA
        
                HOLST
                276421000339805
                2005 BROWN 1,71m | CLEARWAY
        
                HOLST
                DE321210218393
                1993 GREY 1,69m | CAPITOL I HOLST DE321210615475 1975 | |
| WODKA II HOLST DE321210065484 1984 | |||
| IRANA
        
                HOLST
                321210046494
                1994 BROWN 1,70m | I LOVE YOU SF 74011901F 1974 | ||
| ZILIA HOLST 1985 1985 | |||
| WALESCA
        
                DE421000176206 | ACODETTO |  | |
|  | |||
|  |  | ||
|  | |||