| Nom: | DIAMANTE NERO | 
| UELN: | DE431316102415 | 
| Chipnumber: | 276020000374273 | 
| Colour: | BLACK | 
| Studbook: | GRADED STALLION | 
| Status: |  | 
| Date de naissance: | 27-03-2015 (10 YEARS OLD) | 
| Sexe: | SEX M | 
| Owner/Keeper: | BARTOSZ SZEWCZYK | 
| Breeder: | MATHIAS KLATT | 
| WFFS: | Not tested | 
| Judges J. van den Oetelaar, B. Demets Detailed conformation traits | ||||
|---|---|---|---|---|
| Body: shape | Rectangular | Square | ||
| Body: direction | Uphill | Downhill | ||
| Head-neck connection | Light | Heavy | ||
| Length of neck | Long | Short | ||
| Position of neck | Vertical | Horizontal | ||
| Muscling of neck | Heavy | Poor | ||
| Height of withers | High | Low | ||
| Shoulder angle | Sloping | Upright | ||
| Line of back | Roached | Weak | ||
| Line of loins | Roached | Weak | ||
| Croup angle | Sloping | Flat | ||
| Croup length | Long | Short | ||
| Front leg stance | Over at knee | Hollow | ||
| Hind leg stance | Sickle | Upright | ||
| Pastern angle | Weak | Upright | ||
| Shape of feet | Wide | Narrow | ||
| Heels | High | Low | ||
| Leg conformation | Lean | Filled | ||
| Substance of legs (bone) | Heavy | Fine | ||
| Detailed free-movement traits | ||||
| Walk: scope | Long | Short | ||
| Walk: correctness | Toed in | Toed out | ||
| Trot: scope | Long | Short | ||
| Trot: elasticity | Elastic | Stiff | ||
| Trot: impulsion/power | Powerful | Weak | ||
| Trot: balance | Carrying | Pushing | ||
| Canter: scope | Long | Short | ||
| Canter: impulsion/push | Powerful | Weak | ||
| Canter: balance | Carrying | Pushing | ||
| Detailed free-jumping traits | ||||
| Take-off: direction | Upwards | Foreward | ||
| Take-off: quickness | Quick | Slow | ||
| Form: front legs | Bent | Stretched | ||
| Form: back | Rounded | Hollow | ||
| Form: hindquarters | Open | Tight | ||
| Scope | Much | Little | ||
| Elasticity | Much | Little | ||
| Carefulness | Careful | Not careful | ||
| DIACONTINUS
        
                HANN
                276431310649810
                2010 GREY 1,70m | DIARADO
        
                HOLST
                276421000339405
                2005 DARKBROWN 1,69m | DIAMANT DE SEMILLY
        
                SF
                25000191446545F
                1991 DARKBROWN 1,73m | LE TOT DE SEMILLY SF 25000177037073A 1977 | 
| VENISE DES CRESLES SF 25000187354224F 1987 | |||
| ROXETTE I
        
                HOLST
                276421000235201
                2001 BROWN 1,65m | CORRADO I HOLST DE321210046185 1985 | ||
| KIMBERLY III HOLST 276321210129795 1995 | |||
| CARENTINA
        
                HANN
                DE431312352302
                2002 GREY | CONTENDRO I
        
                HOLST
                DE321210149897
                1997 DARKBROWN 1,68m | CONTENDER HOLST 276321210023884 1984 | |
| BRAVO HOLST DE321210089487 1987 | |||
| AGENTINA
        
                HANN
                310726987
                1987 GREY | ARGENTINUS HANN DE331313302680 1980 | ||
| PISTAZIE HANN 331317112881 1981 | |||
| EVITA K
        
                DE431316103404 | ESCUDO I
        
                DE 331 314515291 | ESPRI
        
                W00169457 | EIGER I 313705375 | 
| DIPLOMATIN XX XX 331315107776 | |||
| ATHENE ST PR
        
                314504585 | ARKANSAS DE 331 315104278 | ||
| WINZERIN DE 331 314514276 | |||
| GALATHEA
        
                DE333335113095 | GRAF GRANNUS
        
                HANN
                HANN 310748288 | GRANNUS HANN DE331311307672 1972 | |
| GOLDMAEDEL H3 10367684 | |||
| PIROSCHKA
        
                DE333330001075 | PANTHER X 330440368 1968 | ||
| MAJA HANN DE331316124778 1978 |