| Nom: | SHOWTIME | 
| UELN: | DE433330658719 | 
| Chipnumber: | 276020000717703 | 
| Colour: | DARK BAY | 
| Studbook: | GRADED STALLION | 
| Status: | LICENSED STALLION ***** | 
| Date de naissance: | 16-04-2019 (6 YEARS OLD) | 
| Sexe: | SEX M | 
| Owner/Keeper: | MATEUSZ SKRZYPKOWSKI | 
| Breeder: | MARKUS KLÖR | 
| WFFS: | Not tested | 
| Judges J. van den Oetelaar, B. Demets Detailed conformation traits | ||||
|---|---|---|---|---|
| Body: shape | Rectangular | Square | ||
| Body: direction | Uphill | Downhill | ||
| Head-neck connection | Light | Heavy | ||
| Length of neck | Long | Short | ||
| Position of neck | Vertical | Horizontal | ||
| Muscling of neck | Heavy | Poor | ||
| Height of withers | High | Low | ||
| Shoulder angle | Sloping | Upright | ||
| Line of back | Roached | Weak | ||
| Line of loins | Roached | Weak | ||
| Croup angle | Sloping | Flat | ||
| Croup length | Long | Short | ||
| Front leg stance | Over at knee | Hollow | ||
| Hind leg stance | Sickle | Upright | ||
| Pastern angle | Weak | Upright | ||
| Shape of feet | Wide | Narrow | ||
| Heels | High | Low | ||
| Leg conformation | Lean | Filled | ||
| Substance of legs (bone) | Heavy | Fine | ||
| Detailed free-movement traits | ||||
| Walk: scope | Long | Short | ||
| Walk: correctness | Toed in | Toed out | ||
| Trot: scope | Long | Short | ||
| Trot: elasticity | Elastic | Stiff | ||
| Trot: impulsion/power | Powerful | Weak | ||
| Trot: balance | Carrying | Pushing | ||
| Canter: scope | Long | Short | ||
| Canter: impulsion/push | Powerful | Weak | ||
| Canter: balance | Carrying | Pushing | ||
| SAN AMOUR I
        
                OLDBG
                276433330231804
                2004 BAY 1,71m | SANDRO HIT
        
                OLDBG
                DE333330471993
                1993 BLACK 1,72m | SANDRO SONG
        
                OLDBG
                DE333330863088
                1988 BAY 1,72m | SANDRO HOLST DE321210113474 1974 | 
| ANTENNE II OLDBG DE333330868384 1984 | |||
| LORETTA
        
                OLDBG
                DE333330150587
                1987 DARKBROWN | RAMINO WESTF DE341411050180 1980 | ||
| LASSIE OLDBG DE333330134883 1983 | |||
| PUPPENFEE
        
                OLDBG
                DE333330594494
                1994 BROWN 1,75m | PLAISIR D'AMOUR
        
                OLDBG
                276333330890088
                1988 DARKBROWN 1,69m | PIK BUBE I HANN DE331314600373 1973 | |
| FLEUR OLDBG DE333330028071 1971 | |||
| ARIOLA
        
                OLDBG
                DE333330611889
                1989 BROWN | FIGARO OLDBG DE333330061872 1972 | ||
| ARITHMETIK OLDBG 330032176 1976 | |||
| ROSE ROYAL
        
                OLDBG
                DE433330689612 BAY | RUSH HOUR
        
                DE433330004102 | RUBIN-ROYAL
        
                DE333330654096 | ROHDIAMANT DE333330111490 | 
| RUMIRELL DE333330017490 | |||
| TES-MIRA
        
                DE333330471092 | STROHMANN DE306060118181 | ||
| TAIGA DE333330550381 | |||
| VINEZIA
        
                DE333331041899 | SERGEANT PEPPER
        
                DE333330394194 | SILVIO I OLDBG DE333330874187 1987 | |
| RAMANDA ELITE DE34343386187 | |||
| VIROUNA
        
                DE331310209395 | ROULETTO DE321210083086 | ||
| VINENZIA DE331310124278 |