| Nom: | ARLEY AS | 
| UELN: | DE441411432118 | 
| Chipnumber: | 276020000565840 | 
| Colour: | CHESTNUT | 
| Studbook: | GRADED STALLION | 
| Status: | REGISTERED STALLION ***** | 
| Date de naissance: | 22-06-2018 (7 YEARS OLD) | 
| Sexe: | SEX M | 
| Owner/Keeper: | ALAN SICZYNSKI | 
| Breeder: | ALAN SICZYNSKI | 
| WFFS: | Not tested | 
| Judges J. van den Oetelaar, B. Demets Detailed conformation traits | ||||
|---|---|---|---|---|
| Body: shape | Rectangular | Square | ||
| Body: direction | Uphill | Downhill | ||
| Head-neck connection | Light | Heavy | ||
| Length of neck | Long | Short | ||
| Position of neck | Vertical | Horizontal | ||
| Muscling of neck | Heavy | Poor | ||
| Height of withers | High | Low | ||
| Shoulder angle | Sloping | Upright | ||
| Line of back | Roached | Weak | ||
| Line of loins | Roached | Weak | ||
| Croup angle | Sloping | Flat | ||
| Croup length | Long | Short | ||
| Front leg stance | Over at knee | Hollow | ||
| Hind leg stance | Sickle | Upright | ||
| Pastern angle | Weak | Upright | ||
| Shape of feet | Wide | Narrow | ||
| Heels | High | Low | ||
| Leg conformation | Lean | Filled | ||
| Substance of legs (bone) | Heavy | Fine | ||
| Detailed free-movement traits | ||||
| Walk: scope | Long | Short | ||
| Walk: correctness | Toed in | Toed out | ||
| Trot: scope | Long | Short | ||
| Trot: elasticity | Elastic | Stiff | ||
| Trot: impulsion/power | Powerful | Weak | ||
| Trot: balance | Carrying | Pushing | ||
| Canter: scope | Long | Short | ||
| Canter: impulsion/push | Powerful | Weak | ||
| Canter: balance | Carrying | Pushing | ||
| Detailed free-jumping traits | ||||
| Take-off: direction | Upwards | Foreward | ||
| Take-off: quickness | Quick | Slow | ||
| Form: front legs | Bent | Stretched | ||
| Form: back | Rounded | Hollow | ||
| Form: hindquarters | Open | Tight | ||
| Scope | Much | Little | ||
| Elasticity | Much | Little | ||
| Carefulness | Careful | Not careful | ||
| HARLEY VDL
        
                KWPN
                528003200107028
                2001 BROWN 1,67m | HEARTBREAKER
        
                KWPN
                528003198904335
                1989 BROWN 1,67m | NIMMERDOR
        
                KWPN
                147STB-H
                1972 BROWN 1,68m | FARN HOLST DE321210378459 1901 | 
| RAMONAA NWP 187BV 1901 | |||
| BACAROLE
        
                KWPN
                528003198304381
                1983 CHESTNUT 1,65m | SILVANO KWPN 273 1976 | ||
| ORCHIDEE KWPN 14364 1973 | |||
| LARTHAGO
        
                HOLST
                DE321210129593
                1993 GREY 1,70m | CARTHAGO
        
                HOLST
                DE321210021987
                1987 GREY 1,71m | CAPITOL I HOLST DE321210615475 1975 | |
| PERRA HOLST DE321210044578 1978 | |||
| DAISY IV
        
                HOLST
                DE321210085189
                1989 GREY 1,62m | CALETTO I HOLST DE321210604175 1975 | ||
| ODRINA HOLST DE321210084577 1977 | |||
| AKY I
        
                ZFDP
                DE310100663695 CHESTNUT | ZAPATEADO
        
                OLDBG
                DE333330213090
                1990 CHESTNUT 1,68m | ZEUS
        
                SF
                25000160013026Z
                1972 CHESTNUT 1,70m | ARLEQUIN X X 25000160000693E 1963 | 
| URIELLE SF 25000150101529Q 1964 | |||
| BURSCHIKOSE
        
                OLDBG
                DE333330077577
                1977 CHESTNUT | GRANNUS HANN DE331311307672 1972 | ||
| BURSCHIKO OLDBG DE333330053072 1972 | |||
| AKY
        
                WESTF
                DE341410102579 CHESTNUT | ARTWIG
        
                HANN
                313300274
                1974 BROWN 1,65m | ||
| FRUEHLINGSRANKE
        
                WESTF
                DE341410116475 | |||