Nom: | MACY GREY |
UELN: | DE321210130797 |
Colour: | GREY |
Studbook: | OVERSTAMPED |
Mare & Youngstock grading: | GRADE 1 ***** |
Date de naissance: | 01-04-1997 (28 YEARS OLD) |
Sexe: |
SEX F
|
Owner/Keeper: | P SULTAN |
Breeder: | LEWIN KLAUS |
WFFS: | Not tested |
Judges S. Lamb Detailed conformation traits | ||||
---|---|---|---|---|
Body: shape | Rectangular | Square | ||
Body: direction | Uphill | Downhill | ||
Head-neck connection | Light | Heavy | ||
Length of neck | Long | Short | ||
Position of neck | Vertical | Horizontal | ||
Muscling of neck | Heavy | Poor | ||
Height of withers | High | Low | ||
Shoulder angle | Sloping | Upright | ||
Line of back | Roached | Weak | ||
Line of loins | Roached | Weak | ||
Croup angle | Sloping | Flat | ||
Croup length | Long | Short | ||
Front leg stance | Over at knee | Hollow | ||
Hind leg stance | Sickle | Upright | ||
Pastern angle | Weak | Upright | ||
Shape of feet | Wide | Narrow | ||
Heels | High | Low | ||
Leg conformation | Lean | Filled | ||
Substance of legs (bone) | Heavy | Fine | ||
Detailed free-movement traits | ||||
Walk: scope | Long | Short | ||
Walk: correctness | Toed in | Toed out | ||
Trot: scope | Long | Short | ||
Trot: elasticity | Elastic | Stiff | ||
Trot: impulsion/power | Powerful | Weak | ||
Trot: balance | Carrying | Pushing | ||
Canter: scope | Long | Short | ||
Canter: impulsion/push | Powerful | Weak | ||
Canter: balance | Carrying | Pushing | ||
Detailed free-jumping traits | ||||
Take-off: direction | Upwards | Foreward | ||
Take-off: quickness | Quick | Slow | ||
Form: front legs | Bent | Stretched | ||
Form: back | Rounded | Hollow | ||
Form: hindquarters | Open | Tight | ||
Scope | Much | Little | ||
Elasticity | Much | Little | ||
Carefulness | Careful | Not careful |
LEVANTOS I
HOLST
DE321210111690
1990
DARKBROWN 1,72m |
LIOSTRO
HOLST
DE321210084880
1980
BROWN 1,69m |
LADYKILLER XX
XX
210384761 XX
|
SAILING LIGHT 064006849 |
LONE BEECH XX 064953839 | |||
LUBLIN
|
FARNESE 210380460 HOLST | ||
ZYPRESSE HOLST DE321210381203 1963 | |||
ANDRA II
HOLST
DE321210066786
1986
GREY 1,66m |
CANTUS
HOLST
DE321210128881
1981
GREY 1,71m |
CALETTO I HOLST DE321210604175 1975 | |
MONOLINE HOLST DE321210111775 1975 | |||
GILDA ST.PR.
|
|||
ASTER
HOLST
210121786
1986
GREY 1,62m |
ATHLET Z
HANN
DE331310223679
1979
GREY 1,68m |
ALME
SF
25000160001122N
1901
BROWN 1,66m |
IBRAHIM SF 25000159000207P 1901 |
GIRONDINE SF 25000150066351C 1901 | |||
GOLFAMT
HANN
DE331317266868
1968
GREY |
GOTTHARD HANN DE331310383849 1901 | ||
ERLENFEE HANN 316512761 1961 | |||
OLENKA
HOLST
210091777
1977
|
RAIMOND
HOLST
DE321210380760
1901
GREY 1,65m |
RAMZES X X DE308080402837 1901 | |
INFRA HOLST DE321210145903 1901 | |||
GOSTE
HOLST
210514070
1970
|
SABLE SKINFLINT XX XX DE321210390458 1901 | ||
ZOLA HOLST 210516063 1963 |