| Nom: | CHIARA | 
| UELN: | DE433331048302 | 
| Colour: | DARK | 
| Studbook: | GRADED ONLY | 
| Mare & Youngstock grading: | GRADE 1 ***** | 
| Date de naissance: | 01-01-2002 (23 YEARS OLD) | 
| Sexe: | SEX F | 
| Owner/Keeper: | PIPPA DREW | 
| Breeder: | PIPPA DREW | 
| WFFS: | Not tested | 
| Judges Eva Broomer, L. Simpson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| 7.75 | 8.25 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 8 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 8.5 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 9.25 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 7.25 | |||||||||||
| Total Mark | ||||||||||||
| 8.20 | Grade 1 | |||||||||||
| CAVAN (BLUE HORS CAVAN)
        
                HANN
                314420890
                1990 DARK BROWN 1,65m | CAVALIER
        
                HANN
                310425271
                1971 BROWN 1,63m | CARDINAL | |
| FACKEL ST.PR. ST. | |||
| DANENA
        
                HANN
                314313986
                1986 | DAMNATZ I
        
                HANN
                313502276
                1976 BROWN 1,65m | DARLING HANN 310425371 1971 | |
| GONDEL HANN DE331317431369 1969 | |||
| LAMBERTA
        
                HANN
                DE331314312277
                1977 BROWN | LOMBARD HANN 310420869 1901 | ||
| EMSHIRTIN HANN 1967 1967 | |||
| SUMMER BREEZE
        
                OLDBG
                DE333330225698
                1998 BLACK | SANDRO HIT
        
                OLDBG
                DE333330471993
                1993 BLACK 1,72m | SANDRO SONG
        
                OLDBG
                DE333330863088
                1988 BAY 1,72m | SANDRO HOLST DE321210113474 1974 | 
| ANTENNE II OLDBG DE333330868384 1984 | |||
| LORETTA
        
                OLDBG
                DE333330150587
                1987 DARKBROWN | RAMINO WESTF DE341411050180 1980 | ||
| LASSIE OLDBG DE333330134883 1983 | |||
| CLASSIKER'S PET
        
                OLDBG
                DE333330881790
                1990 BLACK | CLASSIKER
        
                HOLST
                210097587
                1987 DARK BROWN 1,65m | CALYPSO II HOLST DE321210610574 1974 | |
| MONESSA HOLST 210404075 1975 | |||
| LATUSIA
        
                OLDBG
                DE333330879185
                1985 BROWN | LATUS I HOLST 210061880 1980 | ||
| STUTE VON DOMINO OLDBG DE333330872282 1982 |