Nom: | NOSTALGIA |
UELN: | |
Chipnumber: | 958000010831475 |
Colour: | BAY |
Studbook: | MAIN |
Mare & Youngstock grading: | GRADE 2 ***** |
Date de naissance: | 29-05-2018 (7 YEARS OLD) |
Sexe: |
SEX F
|
Owner: | WAYNE GARRICK |
Breeder: | WAYNE GARRICK |
Keeper: | WAYNE GARRICK |
WFFS: | Not tested |
This horse has been removed from the human food chain |
Judges Eva Broomer, L. Simpson | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark 1 | Mark 2 | |||||||||||
7.5 | 8 | |||||||||||
Soudness Assessment | ||||||||||||
Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
Shape of Feet | Wide | X | Narrow | |||||||||
Heels | High | X | Low | |||||||||
Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
Muscle / Body | ||||||||||||
Muscle Development | Overmuscled | X | Poor | |||||||||
Body Condition Score | Underweight | X | Overweight | |||||||||
Growth Plate Development | ||||||||||||
Knee: Right Front | Normal | X | Abnormal | |||||||||
Knee: Left Front | Normal | X | Abnormal | |||||||||
Hock: Right Hind | Normal | X | Abnormal | |||||||||
Hock: Left Hind | Normal | X | Abnormal | |||||||||
Fetlock: Right Front | Normal | X | Abnormal | |||||||||
Fetlock: Left Front | Normal | X | Abnormal | |||||||||
Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
Foot Balance | ||||||||||||
Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
Conformation - Frame | ||||||||||||
Body Shape | Rectangular | X | Square | |||||||||
Body direction | Uphill | X | Downhill | |||||||||
Length of legs | Long | X | Short | |||||||||
Head-neck connection | Light | X | Heavy | |||||||||
Length of neck | Long | X | Short | |||||||||
Position of neck | Vertical | X | Horizontal | |||||||||
Muscling of neck | Heavy | X | Poor | |||||||||
Shape of neck | Arched | X | Straight | |||||||||
Height of whithers | High | X | Flat | |||||||||
Length of whithers | Long | X | Short | |||||||||
Position of shoulder | Sloping | X | Straight | |||||||||
Length of shoulder | Long | X | Short | |||||||||
Line of the back | Roached | X | Weak | |||||||||
Line of the loins | Roached | X | Weak | |||||||||
Shape of the croup | Sloping | X | Flat | |||||||||
Length of the croup | Long | X | Short | |||||||||
Tail set | Low | X | High | |||||||||
Frame Mark | 7.75 | |||||||||||
Movement - Walk | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Rhythm | Regular | X | Irregular | |||||||||
Topline | Elastic | X | Stiff | |||||||||
Engagement | Energetic | X | Dragging | |||||||||
Walk Mark | 7.25 | |||||||||||
Movement - Trot | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Trot Mark | 7.25 | |||||||||||
Movement - Canter | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Canter Mark | 7 | |||||||||||
Total Mark | ||||||||||||
7.40 | Grade 2 |
AMOUREUX
*****
AES
(A.E.S.)
528003000505249
2005
BAY/BLACK 1,69m |
SAROS VAN 'T GESTELHOF
BWP
056002W00154343
1995
BAY 1,75m |
RAMIRO Z
HOLST
DE321210389565
1901
DARKBROWN 1,75m |
RAIMOND HOLST DE321210380760 1901 |
VALINE HOLST DE321210313603 1901 | |||
ERLE VAN DE HELLE
BWP
056002W00060210
1981
BAY 1,74m |
PIK KOENIG HANN DE331310418768 1901 | ||
WEGA HANN 313220877 1977 | |||
RUBY
KWPN
9807574
1998
BROWN 1,68m |
KRACK C
KWPN
528003199205860
1992
BROWN 1,69m |
FLEMMINGH HOLST DE321210065187 1987 | |
GICARA II KWPN 528003198805197 1988 | |||
ZITA
KWPN
814083
1981
BAY 1,65m |
PRESIDENT (TITAN) HOLST 210612874 1974 | ||
ERONIA SGLDT 30684 1901 | |||
BELLA-ROSE
KWPN
528003200609035
2006
GREY 1,63m |
VIVALDI
KWPN
528003200211011
2002
CHESTNUT 1,70m |
KRACK C
KWPN
528003199205860
1992
BROWN 1,69m |
FLEMMINGH HOLST DE321210065187 1987 |
GICARA II KWPN 528003198805197 1988 | |||
RENATE-UTOPIA
KWPN
528003199806269
1998
BROWN 1,65m |
JAZZ KWPN 528003199106398 (STB PREFERENT) 1991 | ||
DARLA-UTOPIA KWPN 528003198503291 1985 | |||
O'RAYA
KWPN
528003199609375
1996
GREY 1,65m |
JUNIOR STV
KWPN
528003199106561
1991
GREY 1,69m |
UNIFORM KWPN 331 1978 | |
ENNIA STV KWPN 528003198604510 1986 | |||
SORAYA
KWPN
20895
1976
BROWN 1,67m |
LUITENANT GENERAAL (LT. GENERAAL,LT.GENERAAL) KWPN 93 1970 | ||
LENDEROSE KWPN 1970 1970 |