| Nom: | NICKY MINAJ | 
| UELN: | 528036202400334 | 
| Chipnumber: | 528257000202605 | 
| Colour: | BAY | 
| Studbook: | MAIN | 
| Mare & Youngstock grading: | GRADE 1 ***** | 
| Date de naissance: | 09-04-2024 (1 YEARS OLD) | 
| Sexe: | SEX F | 
| Owner/Keeper: | K. RIETBERGEN | 
| Breeder: | K. RIETBERGEN | 
| WFFS: | Not tested | 
| Judges R. Ehrens, B. van den Oetelaar | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| 8 | 8 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 8.1 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 8.2 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 7.8 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 8 | |||||||||||
| Total Mark | ||||||||||||
| 8.02 | Grade 1 | |||||||||||
| NIXON DU PARK
        
                BWP
                056002W00319738
                2018 BROWN 1,67m | NIXON VAN 'T MEULENHOF
        
                BWP
                056002W00305680
                2013 CHESTNUT 1,69m | DENZEL V'T MEULENHOF
        
            *****
        
    
    
        
                AES
                (SBS)
                        056007000D47291
                2009 BROWN 1,72m | MARIUS CLAUDIUS ***** AES (KWPN) 528003199404759 1994 | 
| NARCOTIQUE DE MUZE IV SBS 056007000N31631 1997 | |||
| CARTHINA Z
        
                Z
                056015Z55536700
                2000 CHESTNUT | CARTHAGO HOLST DE321210021987 1987 | ||
| TANAGRA 'S' VAN HET DAROHOF BWP 056002W00158416 1996 | |||
| ANITA DU PARK
        
                SF
                25000110317903M BAY 1,68m | QUICK STAR
        
                SF
                25000182613446A
                1982 BROWN 1,59m | GALOUBET A SF 25000160011039J 1972 | |
| STELLA SF 25000150209257U 1901 | |||
| RITA DU PARK
        
                SF
                25000105063939S BROWN | KANNAN GFE ***** AES (KWPN) 528003199204130 1992 | ||
| QUININE DE LIVOYE SF 25000182578665F | |||
| WAMORINE
        
                KWPN
                528003200311997 BROWN 1,67m | RIVERMAN
        
                KWPN
                528003199804841
                1998 BROWN 1,69m | KENWOOD
        
                KWPN
                528003199208028
                1992 BROWN 1,68m | GOODTIMES ***** AES (KWPN) 528003198800055 1988 | 
| BIRANDA KWPN 528003198304651 1983 | |||
| JALUDINE
        
                KWPN
                528003199101059
                1991 LIVER CHESTNUT 1,64m | VOLTAIRE HANN DE331310165679 1979 | ||
| FROUWDINE KWPN 528003198700324 1987 | |||
| AMORINE
        
                KWPN
                528003198202781 BROWN 1,68m | SALUUT
        
                HOLST
                DE321210401176
                1976 BROWN 1,72m | RONALD HOLST DE321210403070/318 1970 | |
| ELMA HOLST DE321210522168 1968 | |||
| NUTRINE
        
                KWPN
                10632
                1972 BROWN 1,61m | JOOST HOLST DE321210396868 1901 | ||
| FUTRINE SGLDT 32503 |