| Nom: | FLASH CASH | 
| UELN: | 826002098004071 | 
| Chipnumber: | 958000001456345 | 
| Colour: | BAY | 
| Studbook: | MAIN | 
| Date de naissance: | 10-05-1998 (27 YEARS OLD) | 
| Sexe: | SEX F | 
| Owner/Keeper: | MELISSA CUDMORE | 
| Breeder: | HELEN TAYLOR | 
| WFFS: | Not tested | 
| This horse has been removed from the human food chain | |
| KINETIC
        
                92.000994
                1992 BAY | GOODTIMES
        
            *****
        
    
    
        
                AES
                (KWPN)
                        528003198800055
                1988 BROWN 1,66m | NIMMERDOR
        
                KWPN
                147STB-H
                1972 BROWN 1,68m | FARN HOLST DE321210378459 1901 | 
| RAMONAA NWP 187BV 1901 | |||
| ZIGEUNERIN
        
                HOLST
                276321210119081
                1981 CHESTNUT 1,65m | CALETTO I HOLST DE321210604175 1975 | ||
| KROKUS HOLST DE321210006473 1973 | |||
| AMIRA STER | RAMIRO Z
        
                HOLST
                DE321210389565
                1901 DARKBROWN 1,75m | RAIMOND HOLST DE321210380760 1901 | |
| VALINE HOLST DE321210313603 1901 | |||
| OLANDIENA STER | MATCHIM | ||
| TODIENA KROON PREF | |||
| BUBBLY BROOK | COSMO | HIGH TOP XX
        
                XX
                064065769
                1901 DARK BROWN | DERRING-DO XX XX DE306064121261 1901 | 
| CAMENAE XX 1961 1901 | |||
| SOFFLY GLOWING | |||
| HEATHER II | CHORAL SOCIETY | PINZA | |
| TESSA GILLIAN (GB) | |||
| MRS BOFEY
        
                1967 | |||