| Nom: | LANGSON EMPEROR | 
| UELN: | 826002140873065 | 
| Chipnumber: | 985170002786333 | 
| Colour: | COLOURED BLACK | 
| Studbook: | AUXILIARY | 
| Mare & Youngstock grading: | GRADE 2 ***** | 
| Date de naissance: | 27-05-2014 (11 YEARS OLD) | 
| Sexe: | SEX M | 
| Owner/Keeper: | GRACE HARDIE | 
| Breeder: | K S ROSE | 
| WFFS: | Not tested | 
| Judges S. Lamb Detailed conformation traits | ||||
|---|---|---|---|---|
| Body: shape | Rectangular | Square | ||
| Body: direction | Uphill | Downhill | ||
| Head-neck connection | Light | Heavy | ||
| Length of neck | Long | Short | ||
| Position of neck | Vertical | Horizontal | ||
| Muscling of neck | Heavy | Poor | ||
| Height of withers | High | Low | ||
| Shoulder angle | Sloping | Upright | ||
| Line of back | Roached | Weak | ||
| Line of loins | Roached | Weak | ||
| Croup angle | Sloping | Flat | ||
| Croup length | Long | Short | ||
| Front leg stance | Over at knee | Hollow | ||
| Hind leg stance | Sickle | Upright | ||
| Pastern angle | Weak | Upright | ||
| Shape of feet | Wide | Narrow | ||
| Heels | High | Low | ||
| Leg conformation | Lean | Filled | ||
| Substance of legs (bone) | Heavy | Fine | ||
| Detailed free-movement traits | ||||
| Walk: scope | Long | Short | ||
| Walk: correctness | Toed in | Toed out | ||
| Trot: scope | Long | Short | ||
| Trot: elasticity | Elastic | Stiff | ||
| Trot: impulsion/power | Powerful | Weak | ||
| Trot: balance | Carrying | Pushing | ||
| Canter: scope | Long | Short | ||
| Canter: impulsion/push | Powerful | Weak | ||
| Canter: balance | Carrying | Pushing | ||
|  |  |  | |
|  | |||
|  |  | ||
|  | |||
| SPECIAL CHARM
        
    
        
    
    
        
                AES
                826002000006453
                2000 CHESTNUT | HAMILTON III
        
            *****
        
    
    
        
                AES
                (SBS)
                        056007000H25884
                1991 CHESTNUT | SIPRANO
        
                SF
                84087133R
                1984 BROWN | MOON MOUNTAIN XX XX 1966 | 
| TOURAINE SF Y01138 1963 | |||
| ARIANE DE STEINBOW
        
                SBS
                Y00640
                1982 CHESTNUT | ALENTOUR CH X00768 1975 | ||
| ELFI DES SABLES | |||
| CONCORDE CHARM
        
                KWPN
                0876194 | CONCORDE
        
                KWPN
                528003198404140
                1984 BROWN 1,69m | VOLTAIRE HANN DE331310165679 1979 | |
| FLYER NWP 4930KWPN 1901 | |||
| MISTRAL
        
                W-152302 | |||