Nom: | CONTHELITO O&P DIAMOND ML |
UELN: | 276421000325622 |
Chipnumber: | 276020000830858 |
Colour: | GREY |
Studbook: | GRADED STALLION |
Status: | LICENSED STALLION ***** |
Date de naissance: | 04-07-2022 (3 YEARS OLD) |
Sexe: |
SEX M
|
Owner/Keeper: | GOSPODARSTWO ROLNE TOMASZ OLSZEWSKI |
Breeder: | GOSPODARSTWO ROLNE TOMASZ OLSZEWSKI |
WFFS: | Not tested |
Judges J. van den Oetelaar, Eva Broomer, L. Simpson, B. Demets | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark 1 | Mark 2 | |||||||||||
7 | 7.5 | |||||||||||
Soudness Assessment | ||||||||||||
Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
Shape of Feet | Wide | X | Narrow | |||||||||
Heels | High | X | Low | |||||||||
Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
Muscle / Body | ||||||||||||
Muscle Development | Overmuscled | X | Poor | |||||||||
Body Condition Score | Underweight | X | Overweight | |||||||||
Growth Plate Development | ||||||||||||
Knee: Right Front | Normal | X | Abnormal | |||||||||
Knee: Left Front | Normal | X | Abnormal | |||||||||
Hock: Right Hind | Normal | X | Abnormal | |||||||||
Hock: Left Hind | Normal | X | Abnormal | |||||||||
Fetlock: Right Front | Normal | X | Abnormal | |||||||||
Fetlock: Left Front | Normal | X | Abnormal | |||||||||
Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
Foot Balance | ||||||||||||
Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
Conformation - Frame | ||||||||||||
Body Shape | Rectangular | X | Square | |||||||||
Body direction | Uphill | X | Downhill | |||||||||
Length of legs | Long | X | Short | |||||||||
Head-neck connection | Light | X | Heavy | |||||||||
Length of neck | Long | X | Short | |||||||||
Position of neck | Vertical | X | Horizontal | |||||||||
Muscling of neck | Heavy | X | Poor | |||||||||
Shape of neck | Arched | X | Straight | |||||||||
Height of whithers | High | X | Flat | |||||||||
Length of whithers | Long | X | Short | |||||||||
Position of shoulder | Sloping | X | Straight | |||||||||
Length of shoulder | Long | X | Short | |||||||||
Line of the back | Roached | X | Weak | |||||||||
Line of the loins | Roached | X | Weak | |||||||||
Shape of the croup | Sloping | X | Flat | |||||||||
Length of the croup | Long | X | Short | |||||||||
Tail set | Low | X | High | |||||||||
Frame Mark | 7.5 | |||||||||||
Movement - Walk | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Rhythm | Regular | X | Irregular | |||||||||
Topline | Elastic | X | Stiff | |||||||||
Engagement | Energetic | X | Dragging | |||||||||
Walk Mark | 7.75 | |||||||||||
Movement - Trot | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Trot Mark | 8 | |||||||||||
Movement - Canter | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Canter Mark | 8 | |||||||||||
Movement - Jump | ||||||||||||
Take off direction | Upwards | X | Forwards | |||||||||
Take off quickness | Quick | X | Slow | |||||||||
Technique Foreleg | Bent | X | Stretched | |||||||||
Technique Back | Rounded | X | Hollow | |||||||||
Technique Haunches | Open | X | Fixed | |||||||||
Scope | Much | X | Little | |||||||||
Elasticity | Supple | X | Stiff | |||||||||
Trajectory | Graduated | X | Steep | |||||||||
Care | Careful | X | Not careful | |||||||||
Attitude | Keen | X | Reluctant | |||||||||
Jump Mark | 7.5 | |||||||||||
Total Mark | ||||||||||||
7.65 | Grade 2 |
CONTHARGOS
OLD-INT
276418180092504
2004
DARKBROWN 1,72m |
CONVERTER I
OLDBG
276433330488400
2000
BROWN 1,70m |
CONTENDER
HOLST
276321210023884
1984
DARKBROWN 1,70m |
CALYPSO II HOLST DE321210610574 1974 |
GOFINE HOLST DE321210523770 1970 | |||
FONTIRELL
OLDBG
DE333330326594
1994
CHESTNUT |
SILVIO I OLDBG DE333330874187 1987 | ||
FONTAENE OLDBG DE333330836685 1985 | |||
CAJANDRA Z
Z
056015Z55567399
1999
GREY 1,69m |
CARTHAGO
HOLST
DE321210021987
1987
GREY 1,71m |
CAPITOL I HOLST DE321210615475 1975 | |
PERRA HOLST DE321210044578 1978 | |||
JALANDA
OLDBG
276333330885390
1990
BROWN |
LATUS I HOLST 210061880 1980 | ||
JANDRA OLDBG DE333330868387 1987 | |||
ELITE DE MUZE (ELITE DELLA CACCIA)
BWP
056002W00233448
2004
GREY 1,70m |
MALITO DE REVE
SF
25000100712123C
2000
GREY 1,68m |
CUMANO
HOLST
DE321210122293
1993
GREY 1,78m |
CASSINI I HOLST DE321210021688 1988 |
CHANELL II HOLST DE321210069388 1988 | |||
DIRA COURCELLE
SF
25000191029488D
1991
CHESTNUT |
MUGUET DU MANOIR SF 25000178141220Q 1978 | ||
VALSE DE LA CROIX SF 25000187362254C 1987 | |||
EXQUIS WALNUT DE MUZE
BWP
056002W00182580
1999
BROWN 1,68m |
NABAB DE REVE
BWP
056002W00139797
1990
BROWN 1,74m |
QUIDAM DE REVEL SF 25000182604507R 1982 | |
MELODIE EN FA SF 25000178141191X 1978 | |||
QERLY CHIN
BWP
056002W00136323
1993
BROWN 1,70m |
CHIN CHIN ***** AES (HOLST) 276321210016878 1978 | ||
KERLY BWP 056002W00090800 1987 |